Basic financial data
SELECTED CONSOLIDATED FINANCIAL DATA | 6 months 30.06.2016 (not audited) |
6 months 30.06.2015 (not audited) |
---|---|---|
Total comprehensive income | 27 507 | 125 541 |
Revenues from sales | 25 842 | 115 982 |
Operating expenses | (24 699) | (118 323) |
Gain (loss) on sale | 1 143 | (2 341) |
Profit (loss) from operating activities | 1 151 | 4 537 |
Profit (loss) before tax | (6 241) | 4 556 |
Net profit (loss) | (6 030) | 2 611 |
Net cash flows from operating activities | (241) | (2 789) |
Net cash flows from investing activities | (4 839) | (38 673) |
Net cash flows from financial activities | 1 308 | 37 614 |
SELECTED CONSOLIDATED FINANCIAL DATA | 6 months 30.06.2016 (not audited) |
6 months 30.06.2015 (not audited) |
---|---|---|
Fixed assets | 59 392 | 65 430 |
Current assets | 160 771 | 165 810 |
Equity | 206 249 | 208 809 |
Long term liabilities and provisions for liabilities | 3 566 | 3 804 |
Short term liabilities and provisions for liabilities | 10 348 | 18 627 |
SELECTED CONSOLIDATED FINANCIAL DATA | 6 months 30.06.2016 (not audited) |
6 months 30.06.2015 (not audited) |
---|---|---|
Average weighted number of shares | 21 912 764 | 21 912 764 |
Book value per share (in PLN) | 9,41 | 9,53 |
Profit (loss) for the period per share (in PLN) | (0,28) | 0,55 |
SELECTED INDIVIDUAL FINANCIAL DATA | 6 months 30.06.2016 (not audited) |
6 months 30.06.2015 (not audited) |
---|---|---|
Revenues from sales | 2 431 | 5 481 |
Profit (loss) from operating activities | 874 | 3 822 |
Profit (loss) before tax | 1 455 | 4 394 |
Net profit (loss) | 1 547 | 4 354 |
Net cash flows from operating activities | 2 376 | 2 150 |
Net cash flows from investing activities | (4 964) | 1 767 |
Net cash flows from financial activities | 428 | (288) |
Net cash flow | (2 160) | 3 629 |
Profit (loss) per ordinary share (in PLN) | 0,07 | 0,20 |
Diluted earnings (loss) per ordinary share (in PLN) | 0,07 | 0,20 |
Declared or paid dividend per share (in PLN) | 0,00 | 0,00 |
SELECTED INDIVIDUAL FINANCIAL DATA | 6 months 30.06.2016 (not audited) |
6 months 30.06.2015 (not audited) |
---|---|---|
Total assets | 208 862 | 208 064 |
Liabilities and provisions for liabilities (total) | 1 832 | 2 819 |
Long term liabilities and provisions for liabilities | 329 | 1 541 |
Short term liabilities and provisions for liabilities | 1 503 | 1 278 |
Equity | 207 030 | 205 245 |
Share capital | 175 302 | 175 302 |
Number of shares | 21 912 764 | 21 912 764 |
Net assets value per share (in PLN) | 9,45 | 9,37 |
Diluted net assets value per share (in PLN) | 9,45 | 9,37 |
*All data in PLN ‘000